This guide is intended to be the ultimate one stop Merc Resource, some of you would of seen the previous version, this one is specifically for 1.10 with the newest runewords.
This posts consists of 6 separate posts these are :
(1) Intro / Credits ( This Post)
(2) Act 1 Rogue
(3) Act 2 Town Guards
(4) Act 3 Sorc
(5) Act 5 Barbarians
(6) Which Merc to use.
Credits :
Without many of you this guide would not be where it is today, there have been an amazing amount of contributors to this resource.
This guide was not originally written by me, I have simply compiled it from every source I could find � to make a one stop reference that would be useful to everyone. Instead of having 20 different sources scattered around the place � so therefore as such I make no claim that this is
Main Contributors
This guide was originally written and designed by ThePlatypus from the Amazon Basin. His guide has been updated to include not only all the feedback from that forum but to include all the information from our RPGForum. Zak also from the Amazon Basin wrote most of the tables in this guide, except where noted otherwise. (Thanks to Liessa Wyrmbane for pointing that out )
From our own Forums I have adapted Alter Egos guide into this guide , the original which can be viewed at http://www.rpgforums.net/showthread.php?t=304163.
Here is the credits list from his guide quoted from Alter Ego
�Adapted from the original as written by Darkness on the DiabloII.Net Single Player Forums (and - in his own words - 'pretty much everyone else on earth I've been able to pump for information').
Updated by Sunbearie and Team (many, many, many people)�
Alter Ego�s guide is very in depth , I have tried to keep mine in point form for easy reference if you need extra information then try that link out.
Other Credits :
Moderators
Alter Ego, Mad Mantis, Melianor
Members
Cujo, Diablolico X64, Gaza0469
Jordy666, Liessa Wyrmbane
Myrahk-2, Phat Trumpet
Sasja, Singollo, Sunbearie, Zath
*** Whats new since 1.10 ?
(1) Credits updated � Sorry for missing you last time Platypus!
(2) Merc Levelling up guide added under fact 20
(3) Facts mostly updated
(4) Incorporated more information under each section
(5) Updated all Merc Levelling up Data from Amazon Basin.
*** The TOP 23 General Mercenary Facts***
(1) The mod: Prevent Monster Heal does not work on mercenaries. It has no effect at all.
(2) Most other mods (Crushing Blow, Open Wounds, Chance to Cast on Striking, Faster Cast Rate, Faster Hit Recovery, Increased Attack Speed, etc.) do work for mercs.
(3) Mercs hired in normal difficulty have better final stats than those hired in Nightmare or Hell, and NM Mercs are better than those hired in Hell.
The exception is the Nightmare Act 2 mercs, which cannot be hired in Normal (or Hell). The actual "character" level that you hire the merc at is irrelevant, only the difficulty you hire them in matters.
(4) The highest level a merc can be is 98. Mercs skills have been downgraded slightly in 1.10 compared to 1.09 , with the exception of the Act 1 Rogue which will no do more damage.
(5) Act 5 mercs regenerate their health fully in 16.4 seconds, whereas all other mercs require 41 seconds.
(6) Poison can kill your merc, even if you are in town.
(7) Mercs benefit from +all skills items. They do not benefit from +class skills or +skill tabs. This was a feature in 1.08 and 1.09 � Sadly in 1.10 this feature has been removed.
Mercs will benefit from:
+fire skills (when applicable)
+specific skills (if they already have the skills (e.g. an act 3 merc will benefit from an Ormus Robes' skill if he posseses that skill already, even though it says (Sorceress)
+ skills to Bash or Stun for the Barbarian as found on some items.
(8) Synergies. Some mercs skills synergize � An example of this is the Barbarians Stun and Bash skills which synergize. Act3 Mercs skills also synergize. ( i.e. Glacial spike with Ice Blast for the cold sorc)
(9) Related to the above, mercs are NOT affected by the charge synergy bug ("Marrowwalk bug").
(10) When mercs levels up, their current life is set to their new base maximum life. So, if a merc is under life bonuses from Battle Orders, Oak Sage, or equipment, you will see thier life drop. Don't be alarmed when this happens, your merc isn't about to bite the dust.
(11) You can use healing potions or rejuvination potions on your mercenary by selecting a potion and dropping it on their portrait in the top left corner of the screen. Another way to do this is to hold Shift and press 1,2,3, or 4 - which correspond to your belt slots. Yet another way is holding Shift and right-clicking on a potion in your belt.
(12) Similar to giving a merc a potion using the portrait: you can give your mercenary equipment via the portrait. If they can use the item, it will work. If they are already wearing this type of item, it will be exchanged for the new one.
(13) Mercenaries do not have a mana pool, so mana potions do not work on them. If you try to shift + 1 method to feed your merc a mana pot, he/she will thank you, although you yourself will drink the potion. They are simply granted "infinite" mana to cast spells. So, mana burn monsters will also not affect them.
(14) If your merc is wearing either Gold Find or Magic Find gear, you will receive those respective bonuses to your drops when the merc makes a kill. Example, 100% MF on char, 125% MF on merc. If you make the kill, 100% MF is in effect. If the merc makes the kill, 225% MF is in effect.
(15) Ethereal items will not lose durability when equipped on a mercenary.
(16) The price of resurrecting your merc is capped 50000 gold.
(17) Their damage is penalized versus certain things:
CODE
Attacking Penalty
-----------------------
Players 17%
Hirelings 25%
Golems 100%
Monsters 100%
Minions 100%
Norm Act Boss 50%
NM Act Boss 35%
Hell Act Boss 25%
So they only do their full damage versus normal monsters, minions ( like a necromancers skeletons ) and Golems.
They do half damage versus all Normal Act Bosses.
35% Damage to NM Act Bosses
25% Damage to other players hirelings , and to Hell Act Bosses
And only 17% Damage versus other players in PvP.
They receive 100% damage from everything , except other players hirelings which will only do 25% of the listed damage to your Merc.
They receive 200% damage for Bosses � that is why they can die fairly quickly.
Bosses include the following :
Blood Raven Griswold
Andy Radament
Summoner Duriel
Mephisto Izual
Diablo Nihlathak
Defilers Baal
Baal Clone
Diablo Clone
(18) Mercs cannot leach of Hell Bosses such as Mephi and Baal, and there is a bug when facing the council in Act III, Hydra�s will do a lot more damage than they should, there is no real way to negate this except to take your mercs resistances up above 75% with Guardian Angel.
(19) Mercs donot receive any life from + to vitality items, this is another minor bug, so only equip your merc with items that give actual + to life.
(20) Levelling � Mercs only get experience in 2 ways � firstly if YOU make the kill they get normal experience, if they make the kill they get normal experience plus bonus experience � calculated at roughly 2x. They receive no experience if you are in a party with other players and the other players make the kill.
They receive the most experience in an 8 player game, when you are not partied and they make the kill. As a quick reference the following table maybe of some assistance for levelling.
1-11-------A1
12-18------- A2
19-23------- A3
24-31------- A4
32-36------- A5
37-43------- Ni1
44-48------- Ni2
49-52------- Ni3
53-62------- Ni4
63-73------- He1
74-80------- He2
81-83------- He3
83-94------- He4
95-99------- He5
(21) Mercs are all hired at different Levels , their ranges very from :
Code:
Normal NM Hell
Rogue Scout: 3-7 37-40 67-71
Desert Warrior: 9-13 44-47 75-79
Eastern Sorceror: 15-19 49-53 79-83
Barbarian: 28-32 59-62 80-84
(22) Mercs Naturally have very high resistances , so therefore equip them with damage reduction gear instead of resistance gear.
(23) Mercs can now equip the following auras
Holy Freeze: found on 'Doom' runeword for polearms (Act II mercs only)
Holy Fire: found on 'Hand of Justice' runeword for all weapons.
Thorns: found on 'Bramble' runeword for armours.
Sanctuary: found on Azurewrath, unique phase blade. (act III/VI mercs only)
That�s the top 23 facts, what follows now is a more in depth look at each mercenary :|||***** Act 1 Rogue *****
(Two Types � Cold and Fire)
Note, they are Rogues, not Amazons. As such, +Amazon skill items will not work. Also, they cannot wield (Amazon-Only) bows.
- > They can only equip bows. Crossbows are not allowed.
- > Cast either Fire Arrow or Cold Arrow
- > Cast Inner Sight
Note : The mods Fires Explosive Arrows or Bolts and Fires Magic Arrow are quirky.
- > The Explosive arrows do not work. There is a graphical bug so that you see the explosion, but no damage is dealt and the Rogue does not get the Attack Rating bonus associated with the Exploding Arrow skill.
Note : Fires Magic Arrow does deliver magic damage, but the Rogue's still do not receive an AR bonus.
- > Act1 Mercs can now give you a Vigor aura via Harmony, Thorns via Edge, and Fanatacism via Faith.
***Rogue Equipment:***
They tend to stay out of harm's way reasonably well, so life leech isn't mandotory, but a little bit certainly helps.
Increased Attack Speed can help (check speed calculator). These mercs are good at activating Chance to Cast mods without being in the thick of the battle. Blinding, fleeing, amplify damage, etc.
Hit Recovery Speeds
CODE
Frames- FHR%
11----- 0
10----- 6
9------ 13
8------ 20
7------ 32
6------ 52
5------ 86
4------ 174
3------ 600
STATS :
Fire / Cold Arrow (If hired from Normal � Note that these stats will all be lower in NM and HELL if hired from there. With the exception of attack frequency which increases at 2% per difficulty.
Code:
Lvl HP Def Str Dex AR MinD MaxD Res Atk Freq IS Freq IS Lvl FA/CA Freq FA/CA Lvl
1 40 10 32 41 205 1 2 0 75 10 0 22 0
2 40 17 33 43 215 1 2 0 75 10 0 23 0
3 45 26 35 45 235 1 3 0 75 10 1 25 1
4 54 34 36 47 257 1 3 2 75 10 1 26 1
5 63 43 37 49 279 1 3 4 75 10 1 27 1
6 72 51 38 51 301 1 3 6 75 10 1 28 1
7 81 60 40 53 323 2 4 8 75 10 2 30 2
8 90 68 41 55 345 2 4 10 75 10 2 31 2
9 99 77 42 57 367 2 4 12 75 10 2 32 2
10 108 85 43 59 389 2 4 14 75 10 3 33 3
11 117 94 45 61 411 3 5 16 75 10 3 35 3
12 126 102 46 63 433 3 5 18 75 10 3 36 3
13 135 111 47 65 455 3 5 20 75 10 4 37 4
14 144 119 48 67 477 3 5 22 75 10 4 38 4
15 153 128 50 69 499 4 6 24 75 10 4 40 4
16 162 136 51 71 521 4 6 26 75 10 5 41 5
17 171 145 52 73 543 4 6 28 75 10 5 42 5
18 180 153 53 75 565 4 6 30 75 10 5 43 5
19 189 162 55 77 587 5 7 32 75 10 6 45 6
20 198 170 56 79 609 5 7 34 75 10 6 46 6
21 207 179 57 81 631 5 7 36 75 10 6 47 6
22 216 187 58 83 653 5 7 38 75 10 6 48 6
23 225 196 60 85 675 6 8 40 75 10 7 50 7
24 234 204 61 87 697 6 8 42 75 10 7 51 7
25 243 213 62 89 719 6 8 44 75 10 7 52 7
26 252 221 63 91 741 6 8 46 75 10 8 53 8
27 261 230 65 93 763 7 9 48 75 10 8 55 8
28 270 238 66 95 785 7 9 50 75 10 8 56 8
29 279 247 67 97 807 7 9 52 75 10 9 57 9
30 288 255 68 99 829 7 9 54 75 10 9 58 9
31 297 264 70 101 851 8 10 56 75 10 9 60 9
32 306 272 71 103 873 8 10 58 75 10 10 61 10
33 315 281 72 105 895 8 10 60 75 10 10 62 10
34 324 289 73 107 917 8 10 62 75 10 10 63 10
35 333 298 75 109 939 9 11 64 75 10 11 65 11
36 342 306 77 111 961 9 11 66 75 10 12 67 12
37 360 322 78 113 995 9 11 67 75 10 12 67 12
38 378 337 79 115 1029 10 12 69 75 10 12 67 12
39 396 353 80 117 1063 10 12 71 75 10 12 67 12
40 414 368 82 119 1097 11 13 73 75 10 13 67 13
41 432 384 83 121 1131 11 13 74 75 10 13 67 13
42 450 399 84 123 1165 12 14 76 75 10 13 67 13
43 468 415 85 125 1199 12 14 78 75 10 14 67 14
44 486 430 87 127 1233 13 15 80 75 10 14 67 14
45 504 446 88 129 1267 13 15 81 75 10 14 67 14
46 522 461 89 131 1301 14 16 83 75 10 15 67 15
47 540 477 90 133 1335 14 16 85 75 10 15 67 15
48 558 492 92 135 1369 15 17 87 75 10 15 67 15
49 576 508 93 137 1403 15 17 88 75 10 16 67 16
50 594 523 94 139 1437 16 18 90 75 10 16 67 16
51 612 539 95 141 1471 16 18 92 75 10 16 67 16
52 630 554 97 143 1505 17 19 94 75 10 17 67 17
53 648 570 98 145 1539 17 19 95 75 10 17 67 17
54 666 585 99 147 1573 18 20 97 75 10 17 67 17
55 684 601 100 149 1607 18 20 99 75 10 17 67 17
56 702 616 102 151 1641 19 21 101 75 10 18 67 18
57 720 632 103 153 1675 19 21 102 75 10 18 67 18
58 738 647 104 155 1709 20 22 104 75 10 18 67 18
59 756 663 105 157 1743 20 22 106 75 10 19 67 19
60 774 678 107 159 1777 21 23 108 75 10 19 67 19
61 792 694 108 161 1811 21 23 109 75 10 19 67 19
62 810 709 109 163 1845 22 24 111 75 10 20 67 20
63 828 725 110 165 1879 22 24 113 75 10 20 67 20
64 846 740 112 167 1913 23 25 115 75 10 20 67 20
65 864 756 113 169 1947 23 25 116 75 10 21 67 21
66 882 771 114 171 1981 24 26 118 75 10 21 67 21
67 900 787 116 173 2015 25 27 121 75 10 22 67 22
68 930 809 117 175 2061 25 27 122 75 10 22 67 22
69 960 832 118 177 2107 26 28 123 75 10 22 67 22
70 990 854 119 179 2153 27 29 124 75 10 22 67 22
71 1020 877 121 181 2199 28 30 126 75 10 23 67 23
72 1050 899 122 183 2245 28 30 127 75 10 23 67 23
73 1080 922 123 185 2291 29 31 128 75 10 23 67 23
74 1110 944 124 187 2337 30 32 129 75 10 24 67 24
75 1140 967 126 189 2383 31 33 131 75 10 24 67 24
76 1170 989 127 191 2429 31 33 132 75 10 24 67 24
77 1200 1012 128 193 2475 32 34 133 75 10 25 67 25
78 1230 1034 129 195 2521 33 35 134 75 10 25 67 25
79 1260 1057 131 197 2567 34 36 136 75 10 25 67 25
80 1290 1079 132 199 2613 34 36 137 75 10 26 67 26
81 1320 1102 133 201 2659 35 37 138 75 10 26 67 26
82 1350 1124 134 203 2705 36 38 139 75 10 26 67 26
83 1380 1147 136 205 2751 37 39 141 75 10 27 67 27
84 1410 1169 137 207 2797 37 39 142 75 10 27 67 27
85 1440 1192 138 209 2843 38 40 143 75 10 27 67 27
86 1470 1214 139 211 2889 39 41 144 75 10 27 67 27
87 1500 1237 141 213 2935 40 42 146 75 10 28 67 28
88 1530 1259 142 215 2981 40 42 147 75 10 28 67 28
89 1560 1282 143 217 3027 41 43 148 75 10 28 67 28
90 1590 1304 144 219 3073 42 44 149 75 10 29 67 29
91 1620 1327 146 221 3119 43 45 151 75 10 29 67 29
92 1650 1349 147 223 3165 43 45 152 75 10 29 67 29
93 1680 1372 148 225 3211 44 46 153 75 10 30 67 30
94 1710 1394 149 227 3257 45 47 154 75 10 30 67 30
95 1740 1417 151 229 3303 46 48 156 75 10 30 67 30
96 1770 1439 152 231 3349 46 48 157 75 10 31 67 31
97 1800 1462 153 233 3395 47 49 158 75 10 31 67 31
98 1830 1484 154 235 3441 48 50 159 75 10 31 67 31
Lvl HP Def Str Dex AR MinD MaxD Res Atk Freq IS Freq IS Lvl FA/CA Freq FA/CA Lvl
Comparisons
Fire Arrow---Fire Damage --- AR Bonus
10----------21-24----------91%
15----------36 -39 ---------136%
20----------63 -70 ---------181%
25----------111-126---------226%
30---------195-222----------227%
35----------315-357---------316%
Cold Arrow---Cold Dam --- AR Bonus
10----------22-23----------91%
15----------34 -35 ---------136%
20----------53-56 ---------181%
25----------85-90---------226%
30---------151-160----------227%
35----------256-270---------316%
Cold Arrow does a fraction less damage, however at level 35 ( Level 98 Merc with +6 All skills ) You could freeze a monster in Hell for almost 10 seconds, that�s impressive|||***** A2 Town Guard Mercs ****
( 6 Types - 3 Available in Normal and Hell, and 3 Avaialable in NM )
->A2 Town Guards are the most popular as they share an aura with not only your Character but with the entire Party. Sometimes the aura will not activate, if this happens then simply return to town then go back out.
-> Same Auras donot stack � For example if you are a Paladin using might and your Merc is using might these will not add up, the game will simply cycle between the two.
- > Can use Spear, Javelin, and Polearm class weapons, except not the Amazon-only spears. They won't ever throw the Javelins.
***Town Guard Equipment***
Get him a big damage polearm. Mods to look for are: Crushing Blow, life leech, +life, resistances, Faster Hit Recovery, Chance to Cast amp damage or decrepify, Slows Target (especially on Holy Freeze merc).
For Armor always go for Ethereal with useful mods , the Runeword Stone is very useful and popular as well. Any Armor with plus skills is also very useful as these will boost their skills.
Helms � Tal Rashas mask is good at the start with its 10% Life Leach, when you find one upgrade to an Ethereal Crown of Theives. An Ethereal Shako wouldn�t go amiss either although you will need to socket this with some form of Life leach.
Keep in mind that you cant leach off all monsters � for example the undead.
Available Auras
Normal:
Combat = Prayer
Defensive = Defiance
Offensive = Blessed Aim
Nightmare:
Combat = Thorns
Defensive = Holy Freeze
Offensive = Might
Hell:
Combat = Prayer
Defensive = Defiance
Offensive = Blessed Aim
Prayer � regens life , Defiance � Increases Armor Class, Blessed Aim � Increases AR , Thorns � deals damage back to attacker , Holy Freeze � Slows Monsters , Might � Increases Melee Damage.
***Skill Levels ***
PRAYER
Code:
Lvl HP Def Str Dex AR MinD MaxD Res Atk Freq Jab Freq Jab Lvl Pryr Freq Pryr Lvl|||Blessed Aim, and Defiance
1 40 7 43 28 140 3 10 2 30 62 0 10 1
2 40 7 44 29 145 3 10 4 30 63 0 10 1
3 40 7 46 31 155 4 11 6 30 64 1 10 1
4 45 8 48 32 160 4 11 8 30 65 1 10 1
5 60 9 50 34 170 5 12 10 30 66 1 10 2
6 75 20 51 35 175 5 12 12 30 67 2 10 2
7 90 32 53 37 185 6 13 14 30 68 2 10 2
8 105 43 55 38 198 6 13 16 30 69 2 10 2
9 120 55 57 40 220 7 14 18 30 70 3 10 3
10 135 66 58 41 237 7 14 20 30 71 3 10 3
11 150 77 60 43 259 8 15 22 30 72 3 10 3
12 165 89 62 44 276 8 15 24 30 73 3 10 3
13 180 100 64 46 298 9 16 26 30 74 4 10 3
14 195 111 65 47 315 9 16 28 30 75 4 10 4
15 210 123 67 49 337 10 17 30 30 76 4 10 4
16 225 134 69 50 354 10 17 32 30 77 5 10 4
17 240 146 71 52 376 11 18 34 30 78 5 10 4
18 255 157 72 53 393 11 18 36 30 79 5 10 4
19 270 168 74 55 415 12 19 38 30 80 6 10 5
20 285 180 76 56 432 12 19 40 30 81 6 10 5
21 300 191 78 58 454 13 20 42 30 82 6 10 5
22 315 202 79 59 471 13 20 44 30 83 7 10 5
23 330 214 81 61 493 14 21 46 30 84 7 10 6
24 345 225 83 62 510 14 21 48 30 85 7 10 6
25 360 237 85 64 532 15 22 50 30 86 8 10 6
26 375 248 86 65 549 15 22 52 30 87 8 10 6
27 390 259 88 67 571 16 23 54 30 88 8 10 6
28 405 271 90 68 588 16 23 56 30 89 8 10 7
29 420 282 92 70 610 17 24 58 30 90 9 10 7
30 435 293 93 71 627 17 24 60 30 91 9 10 7
31 450 305 95 73 649 18 25 62 30 92 9 10 7
32 465 316 97 74 666 18 25 64 30 93 10 10 8
33 480 328 99 76 688 19 26 66 30 94 10 10 8
34 495 339 100 77 705 19 26 68 30 95 10 10 8
35 510 350 102 79 727 20 27 70 30 96 11 10 8
36 525 362 104 80 744 20 27 72 30 97 11 10 8
37 540 373 106 82 766 21 28 74 30 98 11 10 9
38 555 384 107 83 783 21 28 76 30 99 12 10 9
39 570 396 109 85 805 22 29 78 30 100 12 10 9
40 585 407 111 86 822 22 29 80 30 101 12 10 9
41 600 419 113 88 844 23 30 82 30 102 13 10 10
42 615 430 114 89 861 23 30 84 30 103 13 10 10
43 630 441 117 91 883 24 31 86 30 104 14 10 11
44 655 461 118 92 912 24 31 87 30 105 14 10 11
45 680 480 120 94 946 25 32 89 30 106 14 10 11
46 705 499 122 95 975 26 33 91 30 107 14 10 11
47 730 519 124 97 1009 27 34 93 30 108 15 10 11
48 755 538 125 98 1038 27 34 94 30 109 15 10 12
49 780 558 127 100 1072 28 35 96 30 110 15 10 12
50 805 577 129 101 1101 29 36 98 30 111 16 10 12
51 830 596 131 103 1135 30 37 100 30 112 16 10 12
52 855 616 132 104 1164 30 37 101 30 113 16 10 12
53 880 635 134 106 1198 31 38 103 30 114 17 10 13
54 905 654 136 107 1227 32 39 105 30 115 17 10 13
55 930 674 138 109 1261 33 40 107 30 116 17 10 13
56 955 693 139 110 1290 33 40 108 30 117 18 10 13
57 980 713 141 112 1324 34 41 110 30 118 18 10 14
58 1005 732 143 113 1353 35 42 112 30 119 18 10 14
59 1030 751 145 115 1387 36 43 114 30 120 19 10 14
60 1055 771 146 116 1416 36 43 115 30 121 19 10 14
61 1080 790 148 118 1450 37 44 117 30 122 19 10 14
62 1105 809 150 119 1479 38 45 119 30 123 19 10 15
63 1130 829 152 121 1513 39 46 121 30 124 20 10 15
64 1155 848 153 122 1542 39 46 122 30 125 20 10 15
65 1180 868 155 124 1576 40 47 124 30 126 20 10 15
66 1205 887 157 125 1605 41 48 126 30 127 21 10 16
67 1230 906 159 127 1639 42 49 128 30 128 21 10 16
68 1255 926 160 128 1668 42 49 129 30 129 21 10 16
69 1280 945 162 130 1702 43 50 131 30 130 22 10 16
70 1305 964 164 131 1731 44 51 133 30 131 22 10 16
71 1330 984 166 133 1765 45 52 135 30 132 22 10 17
72 1355 1003 167 134 1794 45 52 136 30 133 23 10 17
73 1380 1023 169 136 1828 46 53 138 30 134 23 10 17
74 1405 1042 171 137 1857 47 54 140 30 135 23 10 17
75 1430 1061 173 139 1891 48 55 142 30 136 24 10 18
76 1470 1090 174 140 1932 49 56 143 30 137 24 10 18
77 1510 1118 176 142 1978 50 57 144 30 138 24 10 18
78 1550 1146 178 143 2019 51 58 145 30 139 24 10 18
79 1590 1175 180 145 2065 52 59 146 30 140 25 10 18
80 1630 1203 181 146 2106 53 60 147 30 141 25 10 18
81 1670 1232 183 148 2152 54 61 148 30 142 25 10 18
82 1710 1260 185 149 2193 55 62 149 30 143 26 10 18
83 1750 1288 187 151 2239 56 63 150 30 144 26 10 18
84 1790 1317 188 152 2280 57 64 151 30 145 26 10 18
85 1830 1345 190 154 2326 58 65 152 30 146 27 10 18
86 1870 1373 192 155 2367 59 66 153 30 147 27 10 18
87 1910 1402 194 157 2413 60 67 154 30 148 27 10 18
88 1950 1430 195 158 2454 61 68 155 30 149 28 10 18
89 1990 1459 197 160 2500 62 69 156 30 150 28 10 18
90 2030 1487 199 161 2541 63 70 157 30 151 28 10 18
91 2070 1515 201 163 2587 64 71 158 30 152 29 10 18
92 2110 1544 202 164 2628 65 72 159 30 153 29 10 18
93 2150 1572 204 166 2674 66 73 160 30 154 29 10 18
94 2190 1600 206 167 2715 67 74 161 30 155 29 10 18
95 2230 1629 208 169 2761 68 75 162 30 156 30 10 18
96 2270 1657 209 170 2802 69 76 163 30 157 30 10 18
97 2310 1686 211 172 2848 70 77 164 30 158 30 10 18
98 2350 1714 213 173 2889 71 78 165 30 159 31 10 18
Lvl HP Def Str Dex AR MinD MaxD Res Atk Freq Jab Freq Jab Lvl Pryr Freq Pryr Lvl
Code:
Lvl HP Def Str Dex AR MinD MaxD Res Atk Freq Jab Freq Jab Lvl BA/DF Freq BA/DF Lvl
1 40 7 43 28 140 3 10 2 30 62 0 10 1
2 40 7 44 29 145 3 10 4 30 63 0 10 1
3 40 7 46 31 155 4 11 6 30 64 1 10 1
4 45 8 48 32 160 4 11 8 30 65 1 10 1
5 60 9 50 34 170 5 12 10 30 66 1 10 2
6 75 20 51 35 175 5 12 12 30 67 2 10 2
7 90 32 53 37 185 6 13 14 30 68 2 10 2
8 105 43 55 38 198 6 13 16 30 69 2 10 2
9 120 55 57 40 220 7 14 18 30 70 3 10 3
10 135 66 58 41 237 7 14 20 30 71 3 10 3
11 150 77 60 43 259 8 15 22 30 72 3 10 3
12 165 89 62 44 276 8 15 24 30 73 3 10 3
13 180 100 64 46 298 9 16 26 30 74 4 10 3
14 195 111 65 47 315 9 16 28 30 75 4 10 4
15 210 123 67 49 337 10 17 30 30 76 4 10 4
16 225 134 69 50 354 10 17 32 30 77 5 10 4
17 240 146 71 52 376 11 18 34 30 78 5 10 4
18 255 157 72 53 393 11 18 36 30 79 5 10 4
19 270 168 74 55 415 12 19 38 30 80 6 10 5
20 285 180 76 56 432 12 19 40 30 81 6 10 5
21 300 191 78 58 454 13 20 42 30 82 6 10 5
22 315 202 79 59 471 13 20 44 30 83 7 10 5
23 330 214 81 61 493 14 21 46 30 84 7 10 6
24 345 225 83 62 510 14 21 48 30 85 7 10 6
25 360 237 85 64 532 15 22 50 30 86 8 10 6
26 375 248 86 65 549 15 22 52 30 87 8 10 6
27 390 259 88 67 571 16 23 54 30 88 8 10 6
28 405 271 90 68 588 16 23 56 30 89 8 10 7
29 420 282 92 70 610 17 24 58 30 90 9 10 7
30 435 293 93 71 627 17 24 60 30 91 9 10 7
31 450 305 95 73 649 18 25 62 30 92 9 10 7
32 465 316 97 74 666 18 25 64 30 93 10 10 8
33 480 328 99 76 688 19 26 66 30 94 10 10 8
34 495 339 100 77 705 19 26 68 30 95 10 10 8
35 510 350 102 79 727 20 27 70 30 96 11 10 8
36 525 362 104 80 744 20 27 72 30 97 11 10 8
37 540 373 106 82 766 21 28 74 30 98 11 10 9
38 555 384 107 83 783 21 28 76 30 99 12 10 9
39 570 396 109 85 805 22 29 78 30 100 12 10 9
40 585 407 111 86 822 22 29 80 30 101 12 10 9
41 600 419 113 88 844 23 30 82 30 102 13 10 10
42 615 430 114 89 861 23 30 84 30 103 13 10 10
43 630 441 117 91 883 24 31 86 30 104 14 10 11
44 655 461 118 92 912 24 31 87 30 105 14 10 11
45 680 480 120 94 946 25 32 89 30 106 14 10 11
46 705 499 122 95 975 26 33 91 30 107 14 10 11
47 730 519 124 97 1009 27 34 93 30 108 15 10 11
48 755 538 125 98 1038 27 34 94 30 109 15 10 12
49 780 558 127 100 1072 28 35 96 30 110 15 10 12
50 805 577 129 101 1101 29 36 98 30 111 16 10 12
51 830 596 131 103 1135 30 37 100 30 112 16 10 12
52 855 616 132 104 1164 30 37 101 30 113 16 10 12
53 880 635 134 106 1198 31 38 103 30 114 17 10 13
54 905 654 136 107 1227 32 39 105 30 115 17 10 13
55 930 674 138 109 1261 33 40 107 30 116 17 10 13
56 955 693 139 110 1290 33 40 108 30 117 18 10 13
57 980 713 141 112 1324 34 41 110 30 118 18 10 14
58 1005 732 143 113 1353 35 42 112 30 119 18 10 14
59 1030 751 145 115 1387 36 43 114 30 120 19 10 14
60 1055 771 146 116 1416 36 43 115 30 121 19 10 14
61 1080 790 148 118 1450 37 44 117 30 122 19 10 14
62 1105 809 150 119 1479 38 45 119 30 123 19 10 15
63 1130 829 152 121 1513 39 46 121 30 124 20 10 15
64 1155 848 153 122 1542 39 46 122 30 125 20 10 15
65 1180 868 155 124 1576 40 47 124 30 126 20 10 15
66 1205 887 157 125 1605 41 48 126 30 127 21 10 16
67 1230 906 159 127 1639 42 49 128 30 128 21 10 16
68 1255 926 160 128 1668 42 49 129 30 129 21 10 16
69 1280 945 162 130 1702 43 50 131 30 130 22 10 16
70 1305 964 164 131 1731 44 51 133 30 131 22 10 16
71 1330 984 166 133 1765 45 52 135 30 132 22 10 17
72 1355 1003 167 134 1794 45 52 136 30 133 23 10 17
73 1380 1023 169 136 1828 46 53 138 30 134 23 10 17
74 1405 1042 171 137 1857 47 54 140 30 135 23 10 17
75 1430 1061 173 139 1891 48 55 142 30 136 24 10 18
76 1470 1090 174 140 1932 49 56 143 30 137 24 10 18
77 1510 1118 176 142 1978 50 57 144 30 138 24 10 18
78 1550 1146 178 143 2019 51 58 145 30 139 24 10 18
79 1590 1175 180 145 2065 52 59 146 30 140 24 10 18
80 1630 1203 181 146 2106 53 60 147 30 141 24 10 18
81 1670 1232 183 148 2152 54 61 148 30 142 24 10 18
82 1710 1260 185 149 2193 55 62 149 30 143 24 10 18
